<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The cost of gasoline in the US and IPac</title>
	<atom:link href="http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/</link>
	<description>Tech discussion and thoughts on the digital lifestyle</description>
	<pubDate>Fri, 22 Aug 2008 02:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daniel Spisak</title>
		<link>http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/#comment-183</link>
		<dc:creator>Daniel Spisak</dc:creator>
		<pubDate>Sat, 29 Apr 2006 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/#comment-183</guid>
		<description>As you can see from the image I attached to the post you can drill down a lot father then what I have showing, so it is possible to save between 10-20 cents if you look closer. Plus the website can help you find the cheapest gas stations near you too. According to its listings, the most expensive gas in OC is 3.59 a gallon whereas the cheapest is 3.01 a gallon so its not totally useless.</description>
		<content:encoded><![CDATA[<p>As you can see from the image I attached to the post you can drill down a lot father then what I have showing, so it is possible to save between 10-20 cents if you look closer. Plus the website can help you find the cheapest gas stations near you too. According to its listings, the most expensive gas in OC is 3.59 a gallon whereas the cheapest is 3.01 a gallon so its not totally useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brownout</title>
		<link>http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/#comment-182</link>
		<dc:creator>brownout</dc:creator>
		<pubDate>Fri, 28 Apr 2006 23:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nonmundane.org/archives/2006/04/28/the-cost-of-gasoline-in-the-us-and-ipac/#comment-182</guid>
		<description>You mean all I have to do is drive to Arizona and back (burning at least one tank in the process) and I can save 10 cents per gallon? Sign me up!</description>
		<content:encoded><![CDATA[<p>You mean all I have to do is drive to Arizona and back (burning at least one tank in the process) and I can save 10 cents per gallon? Sign me up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
